Disaggregation: Age group / Sex
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 464 Bytes
Total rows: 16
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| 15-24 years / Both sexes | 2 | 2 |
| 15-24 years / Men | 1 | 1 |
| 15-24 years / Men | 1 | 1 |
| 15-24 years / Women | 1 | 1 |
| 15-24 years / Women | 1 | 1 |
| 15-29 years / Both sexes | 1 | 1 |
| 15-29 years / Men | 1 | 1 |
| 15-29 years / Women | 1 | 1 |
| 15-34 years / Both sexes | 1 | 1 |
| 15-34 years / Men | 1 | 1 |
| 15-34 years / Women | 1 | 1 |
| 15+ / Men | 1 | 1 |
| 15+ / Women | 1 | 1 |
| 25-64 years / Both sexes | 1 | 1 |
| 25-64 years / Men | 1 | 1 |
| 25-64 years / Women | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 31 Bytes
Total rows: 3
| Indicator |
|---|
| #2-1-2 |
| #4-3-1 |
| #8-6-1 |