Disaggregation: Age group

On this page

Values used in disaggregation

Total rows: 61
Value Disaggregation combinations using this value Number of indicators
0-14 3 3
0-17 years, children 1 1
0-17 years 9 9
0-17 8 8
15-17 years 1 1
15-19 1 1
15-24 (15-20) 1 1
15-24 years 3 3
15-24 9 9
15-34 1 1
15+ 1 1
16-55 1 1
18-29 9 9
18-44 years old 1 1
18-49 years 1 1
18 years and over, adults 1 1
18 years and over 9 9
18+ 1 1
20-24 1 1
<24 1 1
25-29 1 1
25-34 (21-29) 1 1
25-34 years 1 1
25-34 10 10
25-44 years 1 1
25 years + 1 1
30-34 1 1
30-39 6 6
30-44 3 3
35-39 1 1
35-44 (30-39) 1 1
35-44 years 1 1
35-44 11 11
40-44 1 1
40-49 6 6
45-49 1 1
45-54 (40-49) 1 1
45-54 years 1 1
45-54 years 1 1
45-54 11 11
45-59 3 3
50-54 1 1
50-59 6 6
<=50 1 1
55+ (50-59) 1 1
55-59 1 1
55-60 1 1
55-64 years 2 2
55-64 1 1
55-65 1 1
55+ 6 6
55> 1 1
56+ 1 1
57+ (women) / 62+ (men) 1 1
60-64 1 1
60-74 1 1
(60+) 1 1
60+ 8 8
61+ 1 1
65 years+ 1 1
65+ 2 2

Indicators using disaggregation

Total rows: 40
Indicator
#1-1-1
#1-1-1-1
#1-2-1
#1-2-2
#1-3-1-a
#1-3-1-e
#1-3-1-f
#1-4-1
#1-4-2-a
#1-5-1-a
#1-5-1-b
#1-5-1-c
#10-2-1
#10-3-1
#11-1-1-a
#11-1-1-b
#11-5-1-a
#11-5-1-b
#11-5-1-c
#13-1-1-a
#13-1-1-c
#16-1-2
#16-1-3-1
#16-3-2
#16-3-2-1
#16-3-2-4
#16-6-2-1
#16-7-1-a
#16-b-1
#2-2-3
#3-3-1
#3-3-2
#3-3-4
#3-8-1-1
#3-8-2-2
#5-2-1
#5-4-1
#5-6-1
#8-5-2
#9-2-2