Disaggregation: Animal genetic resources
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 247 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Bees, families | 1 | 1 |
| Birds, heads | 1 | 1 |
| Cattle, heads | 1 | 1 |
| Fish, heads | 1 | 1 |
| Goats, heads | 1 | 1 |
| Horses, heads | 1 | 1 |
| Pigs, heads | 1 | 1 |
| Rabbits, heads | 1 | 1 |
| Sheep, heads | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #2-5-1 |