Disaggregation: Children engaged in economic activity - Age group / Sex
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 294 Bytes
Total rows: 12
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| 12-14 / Both sexes | 2 | 2 |
| 12-14 / Men | 2 | 2 |
| 12-14 / Women | 2 | 2 |
| 15-17 / Both sexes | 2 | 2 |
| 15-17 / Men | 2 | 2 |
| 15-17 / Women | 2 | 2 |
| 5-11 / Both sexes | 2 | 2 |
| 5-11 / Men | 2 | 2 |
| 5-11 / Women | 2 | 2 |
| 5-17 / Both sexes | 2 | 2 |
| 5-17 / Men | 2 | 2 |
| 5-17 / Women | 2 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 28 Bytes
Total rows: 2
| Indicator |
|---|
| #8-7-1-a |
| #8-7-1-b |