Disaggregation: Criteria of discrimination
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 421 Bytes
Total rows: 20
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Age | 1 | 1 |
| Civil status | 1 | 1 |
| Disability | 1 | 1 |
| Ethnical affiliation | 1 | 1 |
| HIV status | 1 | 1 |
| Language | 1 | 1 |
| Maternity | 1 | 1 |
| Nationality | 1 | 1 |
| Opinion | 1 | 1 |
| Other | 1 | 1 |
| Pensioner status | 1 | 1 |
| Place of residence | 1 | 1 |
| Political affiliation | 1 | 1 |
| Professional status | 1 | 1 |
| Race | 1 | 1 |
| Religion/belief | 1 | 1 |
| Sex/gender | 1 | 1 |
| Sexual orientation | 1 | 1 |
| Social origin | 1 | 1 |
| Trade-union activity | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 20 Bytes
Total rows: 1
| Indicator |
|---|
| #10-3-1-1 |