Disaggregation: Discrimination criteria
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 271 Bytes
Total rows: 12
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Age | 2 | 2 |
| Disability | 2 | 2 |
| Existence of a criminal record | 2 | 2 |
| HIV status | 1 | 1 |
| HIV | 1 | 1 |
| Other ethnicity | 2 | 2 |
| Other | 2 | 2 |
| Religion | 2 | 2 |
| Roma ethnicity | 2 | 2 |
| Sex/gender | 2 | 2 |
| Sexual orientation | 2 | 2 |
| Social status | 2 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 26 Bytes
Total rows: 2
| Indicator |
|---|
| #10-3-1 |
| #16-b-1 |