Disaggregation: Education levels
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 355 Bytes
Total rows: 10
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Early education | 1 | 1 |
High school, upper secondary (general) | 1 | 1 |
high school | 4 | 4 |
Higher | 1 | 1 |
Lower secondary (gymnasium) | 1 | 1 |
Post-secondary non-tertiary (secondary professional) | 1 | 1 |
primary education | 4 | 4 |
Primary or no education | 1 | 1 |
secondary school | 4 | 4 |
Upper secondary vocational | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 53 Bytes
Total rows: 5
Indicator |
---|
#4-a-1-a |
#4-a-1-e |
#4-a-1-f |
#4-a-1-g |
#8-5-2 |