Disaggregation: Level of education
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 422 Bytes
Total rows: 15
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Gymnasium | 1 | 1 |
| Higher education | 1 | 1 |
| Higher | 2 | 2 |
| Illiterate | 1 | 1 |
| Incomplete higher education | 1 | 1 |
| Incomplete secondary education | 1 | 1 |
| Other level of education | 1 | 1 |
| Primary education | 1 | 1 |
| Secondary education | 1 | 1 |
| Secondary incomplete | 1 | 1 |
| Secondary school | 1 | 1 |
| Secondary specialized | 2 | 2 |
| Secondary vocational | 1 | 1 |
| Secondary | 1 | 1 |
| Specialized secondary education | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 33 Bytes
Total rows: 3
| Indicator |
|---|
| #16-2-2 |
| #16-5-1 |
| #5-2-1 |