Disaggregation: Plant genetic resources (samples)
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 304 Bytes
Total rows: 11
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Aromatic and medicinal plants | 1 | 1 |
Berry crops | 1 | 1 |
Cereal crops | 1 | 1 |
Corn | 1 | 1 |
Leguminous crops for grains | 1 | 1 |
Pomology (Fruit growing) | 1 | 1 |
Potato | 1 | 1 |
Sorghum crops | 1 | 1 |
Total | 1 | 1 |
Vegetable growing (Vegetable crops) | 1 | 1 |
Viticulture | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#2-5-1 |