Disaggregation: Sub-indicators
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 443 Bytes
Total rows: 8
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Abortion (per 1000 women of reproductive age) | 1 | 1 |
Access to electricity | 1 | 1 |
Access to internet | 1 | 1 |
Access to safely managed water sources | 1 | 1 |
Access to sewerage | 1 | 1 |
Early neonatal mortality (per 1000 live births) | 1 | 1 |
Maternal mortality (per 1000 women of reproductive age) | 1 | 1 |
Modern contraception (women of reproductive age use modern methods of contraception), % | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 26 Bytes
Total rows: 2
Indicator |
---|
#1-4-1 |
#5-6-2-2 |