Disaggregation: Time series 2014-2024
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 306 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| 0-17 (2014-2024) | 1 | 1 |
| 18-29 (2014-2024) | 1 | 1 |
| (2014-2024) | 1 | 1 |
| 30-39 (2014-2024) | 1 | 1 |
| 40-49 (2014-2024) | 1 | 1 |
| 50-59 (2014-2024) | 1 | 1 |
| 60+ (2014-2024) | 1 | 1 |
| Rural (2014-2024) | 1 | 1 |
| Total (2014-2024) | 1 | 1 |
| Urban (2014-2024) | 1 | 1 |
| Women (2014-2024) | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #1-2-1 |