Disaggregation: Type of vaccine
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 482 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Combination measles-mumps-rubella vaccine (MMR) | 1 | 1 |
| Diphtheria and tetanus toxin (DT) vaccine at 7 years | 1 | 1 |
| Diphtheria and tetanus toxin (Td) vaccine at 15 years | 1 | 1 |
| Diphtheria-tetanus-pertussis (DTP) vaccine | 1 | 1 |
| Hepatitis B vaccine (HEPB) | 1 | 1 |
| Oral polio vaccine (OPV) | 1 | 1 |
| Pneumococcal vaccine (PC) | 1 | 1 |
| Rotavirus (RV) vaccine | 1 | 1 |
| Tuberculosis vaccine (BCG) | 1 | 1 |
| Type B haemophilus influenzae (HIB) vaccine | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-b-1 |