Disaggregation: Types of crimes
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 227 Bytes
Total rows: 8
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Blackmail | 1 | 1 |
Brigandage | 1 | 1 |
Domestic violence | 1 | 1 |
Hooliganism | 1 | 1 |
Kidnapping a person | 1 | 1 |
Premeditated severe injuries | 1 | 1 |
Robbery | 1 | 1 |
Sexual assault | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 20 Bytes
Total rows: 1
Indicator |
---|
#16-1-3-1 |