Disaggregation: Types of crimes
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 319 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Blackmail (art 189) | 1 | 1 |
| Brigandage (art. 189) | 1 | 1 |
| Domestic violence (art.2011) | 1 | 1 |
| Hooliganism (art.287) | 1 | 1 |
| Intentional serious bodily harm (art.151) | 1 | 1 |
| Kidnapping a person (art.164) | 1 | 1 |
| Robbery (art. 187) | 1 | 1 |
| Sexual assault (art. 171-1751) | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 20 Bytes
Total rows: 1
| Indicator |
|---|
| #16-1-3-1 |