Disaggregation: Types of resources
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 433 Bytes
Total rows: 16
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Biomass | 4 | 4 |
Coal | 2 | 2 |
Crop residues | 2 | 2 |
Crops | 2 | 2 |
Ferrous ores | 2 | 2 |
Fossil fuels | 2 | 2 |
Grazed biomass and fodder crops | 2 | 2 |
Metal ores | 2 | 2 |
Natural gas | 2 | 2 |
Non-ferrous ores | 2 | 2 |
Non-metallic minerals - construction dominant | 2 | 2 |
Non-metallic minerals - industrial or agricultural dominant | 2 | 2 |
Non-metallic minerals | 2 | 2 |
Petroleum | 2 | 2 |
Wild catch and harvest | 2 | 2 |
Wood | 2 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 48 Bytes
Total rows: 4
Indicator |
---|
#12-2-1-a |
#12-2-2-a |
#8-4-1-a |
#8-4-2-a |